Track your net worth in 2 minutes a month
Create accountAverage Net Worth by Age UK
How does your net worth compare to other people your age? Use the data below from the ONS Wealth and Assets Survey to find out.
Quick check: where do you stand?
Net worth by age in the UK
Total household wealth (property + financial assets + pensions + physical assets, minus debts) by age of household reference person.
| Age | 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| 22-24 | -£6,000 | £2,000 | £11,000 | £36,000 | £82,000 |
| 25-29 | -£3,000 | £7,000 | £28,000 | £80,000 | £170,000 |
| 30-34 | £2,000 | £23,000 | £72,000 | £185,000 | £360,000 |
| 35-39 | £8,000 | £52,000 | £150,000 | £330,000 | £580,000 |
| 40-44 | £18,000 | £85,000 | £230,000 | £470,000 | £790,000 |
| 45-49 | £30,000 | £120,000 | £310,000 | £600,000 | £1,000,000 |
| 50-54 | £42,000 | £155,000 | £390,000 | £740,000 | £1,250,000 |
| 55-59 | £55,000 | £190,000 | £470,000 | £870,000 | £1,500,000 |
| 60-64 | £65,000 | £210,000 | £510,000 | £930,000 | £1,600,000 |
| 65-69 | £70,000 | £200,000 | £470,000 | £860,000 | £1,450,000 |
| 70-74 | £60,000 | £175,000 | £410,000 | £750,000 | £1,250,000 |
Source: ONS Wealth and Assets Survey, Round 7 (April 2018 - March 2020). Latest comprehensive UK wealth data available.
Key takeaways
- Median net worth rises steeply from your 20s to your 60s, driven mainly by property and pension accumulation.
- People aged 22-24 have a median net worth of just £11,000. By 60-64, the median reaches £510,000.
- The gap between the 10th and 90th percentile widens dramatically with age, reflecting differences in property ownership and pension savings.
- Net worth includes pensions, which for many people over 40 is their single largest asset, even though they cannot access it until later.
- Negative net worth in your 20s is common and usually reflects student loans or other early-career debt.
Track your net worth over time
Knowing your percentile today is useful. Watching it improve month by month is powerful. Tallyfold tracks your net worth, savings, pension, and debts in one place.
Start tracking for free