Track your net worth in 2 minutes a month
Create accountUK Wealth Percentile Calculator
Enter your finances to see exactly where you rank compared to other people your age in the UK. Based on the ONS Wealth and Assets Survey.
What counts as net worth?
Your net worth is everything you own minus everything you owe. This includes cash savings, investments (ISAs, stocks, crypto), pensions (workplace and personal), property equity (the value of your home minus the remaining mortgage), and physical assets like vehicles and jewellery. Subtract any debts: credit cards, personal loans, student loans, and car finance.
Pensions are often the largest component for people over 40, even though you cannot access them yet. Including them gives a much more accurate picture of your total wealth.
UK net worth by age group
Data from the ONS Wealth and Assets Survey. Total household wealth including property, financial assets, pensions, and physical assets, minus debts.
| Age | 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|---|
| 22-24 | -£6,000 | £2,000 | £11,000 | £36,000 | £82,000 |
| 25-29 | -£3,000 | £7,000 | £28,000 | £80,000 | £170,000 |
| 30-34 | £2,000 | £23,000 | £72,000 | £185,000 | £360,000 |
| 35-39 | £8,000 | £52,000 | £150,000 | £330,000 | £580,000 |
| 40-44 | £18,000 | £85,000 | £230,000 | £470,000 | £790,000 |
| 45-49 | £30,000 | £120,000 | £310,000 | £600,000 | £1,000,000 |
| 50-54 | £42,000 | £155,000 | £390,000 | £740,000 | £1,250,000 |
| 55-59 | £55,000 | £190,000 | £470,000 | £870,000 | £1,500,000 |
| 60-64 | £65,000 | £210,000 | £510,000 | £930,000 | £1,600,000 |
| 65-69 | £70,000 | £200,000 | £470,000 | £860,000 | £1,450,000 |
| 70-74 | £60,000 | £175,000 | £410,000 | £750,000 | £1,250,000 |
Source: ONS Wealth and Assets Survey, Round 7 (April 2018 - March 2020). Latest comprehensive UK wealth data available.